Baudouin Generators
Baudouin Gen-Set Models 50 Hz
Baudouin marine propulsion engines are the gold standard when it comes to quality, durability, and reliability in the maritime world. With a legacy of engineering excellence spanning decades, these engines have stood the test of time in the most demanding marine environments.
What sets Baudouin apart is not just their proven excellence but also their unwavering commitment to environmental responsibility. Baudouin’s products adhere to the latest marine and inland shipping environmental standards, ensuring that your vessel operates with minimal ecological impact.
Select a generator model below for the datasheet:
Model | Power Kw | ENGINE MODEL 50 HZ | LEROY SOMER ALT. |
---|---|---|---|
EDB-20 | 16 | 4M06G20/5 | TAL040F |
EDB-25 | 20 | 4M06G25/5 | TAL040F |
EDB-35 | 28 | 4M06G35/5 | TAL042C |
EDB-44 | 35.2 | 4M06G44/5 | TAL042F |
EDB-50 | 40 | 4M06G50/5 | TAL042F |
EDB-55 | 44 | 4M06G55/5 | TAL042H |
EDB-72 | 57.6 | 4M10G70/5 | TAL042H |
EDB-88 | 82.4 | 4M10G88/5 | TAL044D |
EDB-110 | 88 | 4M10G110/5 | TAL044D |
EDB-150 | 120 | 6M11G150/5 | TAL044H |
EDB-165 | 132 | 6M11G165/5 | TAL044J |
EDB-220 | 176 | 6M16G220/5 | TAL044M |
EDB-250 | 200 | 6M16G250/5 | TAL046D |
EDB-275 | 220 | 6M16G275/5 | TAL046D |
EDB-350 | 280 | 6M16G350/5 | TAL046F |
EDB-400 | 320 | 6M21G400/5 | TAL046H |
EDB-440 | 352 | 6M21G440/5 | TAL0473A |
EDB-500 | 400 | 6M21G500/5 | TAL0473C |
EDB-550 | 440 | 6M21G550/5 | TAL0473F |
EDB-725 | 580 | 6M33G715/5 | TAL049C |
EDB-825 | 660 | 6M33G825/5 | TAL049C |
EDB-1120 | 896 | 12M26G1100/S | TAL049E |
Baudouin Gen-Set Models 60 Hz
Model | Power Kw | ENGINE MODEL 60HZ | LEROY SOMER ALT. |
---|---|---|---|
EDB-25 | 20 | 4M06G2D0/S | TAL040F |
EDB-32 | 25.6 | 4M06G4D0/S | TAL040F |
EDB-42 | 33.6 | 4M06G6D0/S | TAL042C |
EDB-51 | 40.8 | 4M06G8D0/S | TAL042F |
EDB-69 | 55.2 | 4M06G10D0/S | TAL042H |
EDB-85 | 68 | 4M10G2D0/S | TAL042H |
EDB-103 | 82.4 | 4M10G4D0/S | TAL044D |
EDB-125 | 100 | 4M10G6D0/S | TAL044D |
EDB-165 | 132 | 6M11G2D0/S | TAL044H |
EDB-200 | 160 | 6M11G4D0/S | TAL044J |
EDB-250 | 200 | 6M16G2D0/S | TAL044M |
EDB-280 | 224 | 6M16G4D0/S | TAL046D |
EDB-313 | 250.4 | 6M16G6D0/S | TAL046D |
EDB-430 | 344 | 6M21G2D0/S | TAL046H |
EDB-575 | 460 | 6M21G8D0/S | TAL0473F |
EDB-719 | 575.2 | 6M33G2D0/S | TAL049C |
EDB-825 | 660 | 6M33G6D0/S | TAL049C |
EDB-1100 | 880 | 12M26G2D0/S | TAL049E |
Stay Informed with Energy Development News
Explore the latest developments, innovations, and insights in the world of power solutions. Our Energy Development News keeps you informed about the cutting-edge technologies, industry trends, and valuable tips to optimize your power generation experience. Join us in powering a brighter future.
Delivering Your Value: Lifetime Assurance and Exceptional After-Sales Services in Power Generation Solutions
Lifetime Assurance and Exceptional After-Sales Services in Power Generation Solutions At Energy Development, we are more than just a power solutions provider. We are your trusted partner, committed to delivering everything you value in a generator, complemented by a...
Unlocking Reliable Power with Cummins Power Generators in the UAE and Saudi Arabia
Unlocking Reliable Power with Cummins Power Generators in the UAE and Saudi Arabia In the ever-evolving landscape of power generation, one name stands out as the epitome of dependability and excellence in the United Arab Emirates (UAE) and Saudi Arabia. Cummins Power...
Leading the Charge with Perkins Power Diesel Generators in UAE and MENA Region
In the dynamic landscape of power generation, one company has emerged as the undeniable frontrunner in the United Arab Emirates and the broader Middle East and North Africa (MENA) region. Energy Development Generators has earned its reputation as the leading provider...